Comparison Ireland vs. Spain:
1. Ireland:
The Republic of Ireland occupies most of the island of Ireland, off the coast of England and Wales. Its eastern capital, Dublin, is the birthplace of writers including Oscar Wilde and Samuel Beckett, and home of Guinness beer. Nicknamed the "Emerald Isle” for its lush landscape of rolling green hills, it’s dotted with castles and ancient sites, such as massive 12th-century Cahir Castle.
Geography | |
---|---|
Location | Western Europe |
Coordinates | 53°25′N 8°0′W / 53.417°N 8.000°WCoordinates: 53°25′N 8°0′W / 53.417°N 8.000°W |
Area | 84,421 km2 (32,595 sq mi)[1] |
Area rank | 20th[2] |
Coastline | 2,797 km (1,738 mi) |
Highest elevation | 1,041 m (3,415 ft) |
Highest point | Carrauntoohil |
Sovereign states | |
Largest settlement | Dublin |
2. Spain:
Spain, on Europe’s Iberian Peninsula, is really 17 autonomous regions, each with its own geography and culture. The capital, Madrid, is home to the Royal Palace and singular Prado museum, housing works by European masters, and Segovia to the north has a fairy-tale medieval castle and Roman aqueduct. Catalonia’s capital, Barcelona, is defined by Antoni Gaudí’s quirky modernist architecture, including the Sagrada Família basilica.
Dialing code: +34
Currency: Euro
Official language: Spanish
Capital and largest city | Madrid 40°26′N 3°42′W / 40.433°N 3.700°W | |
Official language and national language | Spanish[c] | |
---|---|---|
Recognised regional languages[c] | ||
Ethnic groups (2015) |
| |
Demonym | ||
Government | Unitary parliamentary constitutional monarchy | |
- | Monarch | Felipe VI |
- | Prime Minister | Mariano Rajoy |
Legislature | Cortes Generales | |
- | Upper house | Senate |
- | Lower house | Congress of Deputies |
Formation | ||
- | Dynastic | 1479 |
- | De facto | 1516 |
- | De jure | 1715 |
- | First constitution | 1812 |
- | Current democracy | 1978 |
- | EEC accession[d] | 1986 |
Area | ||
- | Total | 505,990[4] km2 (52nd) 195,364 sq mi |
- | Water (%) | 1.04 |
Population | ||
- | 2015 estimate | 46,439,864[5][e] (30th) |
- | 2011 census | 46,815,916[7] |
- | Density | 92/km2 (106th) 240/sq mi |
| ||
No comments:
Post a Comment